Property Attributes
- MLS#1047515
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityDover Plains
- NeighborhoodTally-Ho
- Zip12522
- StyleRanch
- Year Built2021
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to Tally Ho, a desirable 55+ community in Dover Plains, where comfortable living meets convenience. This well-maintained 2021 28'x52' manufactured home offers a 1456 sq. ft. of spacious and inviting floor plan with plenty of room to relax and entertain. The large living room provides a welcoming gathering space, while the generously sized eat-in kitchen features stainless steel appliances, abundant cabinetry, and excellent storage. The kitchen is both functional and comfortable, with plenty of room for dining and everyday living. The spacious primary bedroom offers a full en-suite bathroom and a large walk-in closet, creating a comfortable private retreat. A shed is also included, providing additional storage for tools, outdoor equipment, and more. Enjoy the amenities Tally Ho has to offer, including a clubhouse, in-ground pool, bocce, and a variety of community activities. The lot rent includes taxes, adding to the convenience of ownership. Ideally located just minutes from the Metro-North train station, Harlem Valley Rail Trail, shopping, restaurants, and other local amenities. This move-in-ready home offers low-maintenance living in a welcoming 55+ community in the beautiful Harlem Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Dover Elementary School | Dover Middle School | Dover High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Propane,Sewer Connected,Water Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 789 |
| Association Fee Includes | Exterior Maintenance,Grounds Care,Pool Service,Sewer,Snow Removal,Water |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Outdoor Pool |
| Construction Materials | Vinyl Siding |
| Exclusions | Bedroom chandelier,water cooler,beverage fridge |
| Year Built | 2021 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Dutchess County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Maintenance Grounds,Parking,Pool,Recreation Facilities |
| HOA | Yes |
| Subdivision Name | Tally-Ho |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | Route 22 to Tally-Ho Park. Left on to Scott Dr. then Right on Celeste. Home is on the left. |
| High School | Dover High School |
| City | Dover |
| Senior Community Y/N | Yes |
| High School District | Dover |
| Carport Y/N | No |
| Elementary School | Dover Elementary School |
| Property Attached Y/N | No |
| Body Type | Other |
| Middle/Junior High School | Dover Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Dover |
| Elementary School District | Dover |
| PostalCity | Dover Plains |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Open Kitchen,Primary Bathroom,Recessed Lighting,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Open Kitchen,Primary Bathroom,Recessed Lighting,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Private |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Builder Model | Skyline 31 F500 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the